Acadience Score Legend
The Acadience Score Legend is accessible anywhere in ALO by selecting the empty Pill Icon from the top of the page.
When the legend is expanded, you will find additional details on Acadience Benchmarks, Pathways of Progress, and PM Status icons. Additional information for the icons and their meanings can be found below.
Benchmarks
Icon | Benchmark Status | Instructional Recommendation |
Well Below Benchmark | Likely to need intensive support | |
Below Benchmark | Likely to need strategic support | |
At Benchmark | Likely to need core support | |
Above Benchmark | Likely to need core support | |
(No Score) | N/A |
Additional information on Acadience benchmarks can be found in the Acadience Reading K–6 Benchmarks and Cut Points for Risk article or Benchmarks and Composite Score document.
Pathways of Progress
Icon | Pathway Number | Progress Descriptor | Progress Percentile Range |
5 | Well Above Typical | 80th percentile and above | |
4 | Above Typical | 60th to 79th percentile | |
3 | Typical | 40th to 59th percentile | |
2 | Below Typical | 20th to 39th percentile | |
1 | Well Below Typical | Below 20th percentile | |
(Pathway not available) |
PM Status
PM Status Icon | Description | Recommendations |
|
Students in the green category are being monitored on the set frequency and their last 3 data points are above the aimline. | Students in the green category are predicted to meet their later goal. Continue providing effective instruction. |
|
Students in the yellow category are being monitored on the set frequency and their last 3 data points are varied - some above and some below the aimline - and a prediction about progress towards their goal cannot yet be made. | A prediction cannot yet be made for students in this category. Continue to provide effective instruction and consider modification to instruction and/or intervention support. |
|
Students in the red category are being monitored on the set frequency and their last 3 data points are below the aimline. | Students in the red category are not predicted to meet their later goal at this time. Consider immediate modification to instruction and/or intervention support. |
|
Students in the grey category either have too few data points (less than 3) or are not being monitored on the set frequency. |
A prediction cannot yet be made for students in the grey category. Consider modifying implementation to ensure that scheduled, ongoing monitoring occurs. |
Additional information on progress monitoring can be found in the Acadience Reading K–6 Progress Monitoring Guidelines document.